2024 Annual Conference on Citizenship - Renewing Civic Health
The Full Agenda for the 2024 National Conference on Citizenship is Here!
This Black Friday through Cyber Monday, we invite you to secure your spot at the 2024 National Conference on Citizenship (NCoC) with $50 off tickets! From Tuesday, Nov. 26, through Monday, Dec. 2, take advantage of this special discount and…
The National Conference on Citizenship (NCoC) is excited to announce the full agenda for the 2024 conference, set for December 10 at Planet Word in Washington, DC. This year’s theme, “Renewing Civic Health,” will guide a robust program that brings…
The National Conference on Citizenship (NCoC) kicks off on December 10, but we’re inviting attendees to start the experience early with special pre-conference activities on December 9. Join us for an evening of networking and community-building as we dive into…
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Alaska Average | National Average |
Volunteer: | 27.3% | 23.2% |
Work with neighbors to fix or improve community: | 20.7% | 18.0% |
Attend a public meeting: | 14.2% | 8.2% |
Voted in 2020 Presidential election: | 63.8% | 66.8% |
Do favors for neighbors: | 10.5% | 10.0% |
Voted in last local election: | 65.4% | 55.3% |
Have contacted or visited a public official: | 16.5% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Alabama Average | National Average |
Volunteer: | 19.5% | 23.2% |
Work with neighbors to fix or improve community: | 15.9% | 18.0% |
Attend a public meeting: | 7.9% | 8.2% |
Voted in 2020 Presidential election: | 60.5% | 66.8% |
Do favors for neighbors: | 10.7% | 10.0% |
Voted in last local election: | 49.4% | 55.3% |
Have contacted or visited a public official: | 7.9% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Arkansas Average | National Average |
Volunteer: | 20.9% | 23.2% |
Work with neighbors to fix or improve community: | 14.4% | 18.0% |
Attend a public meeting: | 6.8% | 8.2% |
Voted in 2020 Presidential election: | 54% | 66.8% |
Do favors for neighbors: | 9.7% | 10.0% |
Voted in last local election: | 44.7% | 55.3% |
Have contacted or visited a public official: | 9.6% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Arizona Average | National Average |
Volunteer: | 23.5% | 23.2% |
Work with neighbors to fix or improve community: | 15.6% | 18.0% |
Attend a public meeting: | 5.8% | 8.2% |
Voted in 2020 Presidential election: | 71.9% | 66.8% |
Do favors for neighbors: | 6.4% | 10.0% |
Voted in last local election: | 58.2% | 55.3% |
Have contacted or visited a public official: | 8.9% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | California Average | National Average |
Volunteer: | 18.3% | 23.2% |
Work with neighbors to fix or improve community: | 15.2% | 18.0% |
Attend a public meeting: | 8.2% | 8.2% |
Voted in 2020 Presidential election: | 65.1% | 66.8% |
Do favors for neighbors: | 9.2% | 10.0% |
Voted in last local election: | 57.6% | 55.3% |
Have contacted or visited a public official: | 7.7% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Colorado Average | National Average |
Volunteer: | 26.2% | 23.2% |
Work with neighbors to fix or improve community: | 20.7% | 18.0% |
Attend a public meeting: | 12.2% | 8.2% |
Voted in 2020 Presidential election: | 67.6% | 66.8% |
Do favors for neighbors: | 16.5% | 10.0% |
Voted in last local election: | 71.6% | 55.3% |
Have contacted or visited a public official: | 12.9% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Connecticut Average | National Average |
Volunteer: | 28.8% | 23.2% |
Work with neighbors to fix or improve community: | 20.2% | 18.0% |
Attend a public meeting: | 9.7% | 8.2% |
Voted in 2020 Presidential election: | 66.6% | 66.8% |
Do favors for neighbors: | 7.4% | 10.0% |
Voted in last local election: | 56.4% | 55.3% |
Have contacted or visited a public official: | 10.1% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | District of Columbia Average | National Average |
Volunteer: | 34.2% | 23.2% |
Work with neighbors to fix or improve community: | 27.5% | 18.0% |
Attend a public meeting: | 14.2% | 8.2% |
Voted in 2020 Presidential election: | 84% | 66.8% |
Do favors for neighbors: | 10.2% | 10.0% |
Voted in last local election: | 77.3% | 55.3% |
Have contacted or visited a public official: | 16.6% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Delaware Average | National Average |
Volunteer: | 29.8% | 23.2% |
Work with neighbors to fix or improve community: | 23.4% | 18.0% |
Attend a public meeting: | 8.8% | 8.2% |
Voted in 2020 Presidential election: | 67.7% | 66.8% |
Do favors for neighbors: | 11.6% | 10.0% |
Voted in last local election: | 40% | 55.3% |
Have contacted or visited a public official: | 10.2% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Florida Average | National Average |
Volunteer: | 15.9% | 23.2% |
Work with neighbors to fix or improve community: | 15.5% | 18.0% |
Attend a public meeting: | 6.6% | 8.2% |
Voted in 2020 Presidential election: | 62.1% | 66.8% |
Do favors for neighbors: | 8.6% | 10.0% |
Voted in last local election: | 53.6% | 55.3% |
Have contacted or visited a public official: | 7% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Georgia Average | National Average |
Volunteer: | 19.9% | 23.2% |
Work with neighbors to fix or improve community: | 14.5% | 18.0% |
Attend a public meeting: | 8.2% | 8.2% |
Voted in 2020 Presidential election: | 66.1% | 66.8% |
Do favors for neighbors: | 7.7% | 10.0% |
Voted in last local election: | 54.3% | 55.3% |
Have contacted or visited a public official: | 9.6% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Hawaii Average | National Average |
Volunteer: | 19.7% | 23.2% |
Work with neighbors to fix or improve community: | 12.5% | 18.0% |
Attend a public meeting: | 6.8% | 8.2% |
Voted in 2020 Presidential election: | 64.3% | 66.8% |
Do favors for neighbors: | 9.2% | 10.0% |
Voted in last local election: | 57.9% | 55.3% |
Have contacted or visited a public official: | 7.7% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Iowa Average | National Average |
Volunteer: | 29.9% | 23.2% |
Work with neighbors to fix or improve community: | 20% | 18.0% |
Attend a public meeting: | 11.5% | 8.2% |
Voted in 2020 Presidential election: | 70.5% | 66.8% |
Do favors for neighbors: | 15.7% | 10.0% |
Voted in last local election: | 54.5% | 55.3% |
Have contacted or visited a public official: | 11.60% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Idaho Average | National Average |
Volunteer: | 28.2% | 23.2% |
Work with neighbors to fix or improve community: | 21.3% | 18.0% |
Attend a public meeting: | 13.1% | 8.2% |
Voted in 2020 Presidential election: | 64.9% | 66.8% |
Do favors for neighbors: | 9.7% | 10.0% |
Voted in last local election: | 55.2% | 55.3% |
Have contacted or visited a public official: | 15.5% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Illinois Average | National Average |
Volunteer: | 28.3% | 23.2% |
Work with neighbors to fix or improve community: | 20.3% | 18.0% |
Attend a public meeting: | 9.3% | 8.2% |
Voted in 2020 Presidential election: | 68.4% | 66.8% |
Do favors for neighbors: | 9.6% | 10.0% |
Voted in last local election: | 53.5% | 55.3% |
Have contacted or visited a public official: | 11.6% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Indiana Average | National Average |
Volunteer: | 27.6% | 23.2% |
Work with neighbors to fix or improve community: | 17.3% | 18.0% |
Attend a public meeting: | 8.3% | 8.2% |
Voted in 2020 Presidential election: | 61% | 66.8% |
Do favors for neighbors: | 9.5% | 10.0% |
Voted in last local election: | 61.2% | 55.3% |
Have contacted or visited a public official: | 10.5% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Kansas Average | National Average |
Volunteer: | 31.5% | 23.2% |
Work with neighbors to fix or improve community: | 15.5% | 18.0% |
Attend a public meeting: | 8.4% | 8.2% |
Voted in 2020 Presidential election: | 65.7% | 66.8% |
Do favors for neighbors: | 9.7% | 10.0% |
Voted in last local election: | 51.8% | 55.3% |
Have contacted or visited a public official: | 11.9% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Kentucky Average | National Average |
Volunteer: | 22.6% | 23.2% |
Work with neighbors to fix or improve community: | 12.7% | 18.0% |
Attend a public meeting: | 5.9% | 8.2% |
Voted in 2020 Presidential election: | 68.5% | 66.8% |
Do favors for neighbors: | 10.8% | 10.0% |
Voted in last local election: | 65.3% | 55.3% |
Have contacted or visited a public official: | 9% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Louisiana Average | National Average |
Volunteer: | 21.9% | 23.2% |
Work with neighbors to fix or improve community: | 20.1% | 18.0% |
Attend a public meeting: | 5.7% | 8.2% |
Voted in 2020 Presidential election: | 61.9% | 66.8% |
Do favors for neighbors: | 13.7% | 10.0% |
Voted in last local election: | 58.6% | 55.3% |
Have contacted or visited a public official: | 9.1% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Massachusetts Average | National Average |
Volunteer: | 23.1% | 23.2% |
Work with neighbors to fix or improve community: | 19.6% | 18.0% |
Attend a public meeting: | 10.9% | 8.2% |
Voted in 2020 Presidential election: | 66.3% | 66.8% |
Do favors for neighbors: | 10.6% | 10.0% |
Voted in last local election: | 51.6% | 55.3% |
Have contacted or visited a public official: | 11.9% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Maryland Average | National Average |
Volunteer: | 23.7% | 23.2% |
Work with neighbors to fix or improve community: | 19.3% | 18.0% |
Attend a public meeting: | 7.5% | 8.2% |
Voted in 2020 Presidential election: | 73.6% | 66.8% |
Do favors for neighbors: | 9.4% | 10.0% |
Voted in last local election: | 52.5% | 55.3% |
Have contacted or visited a public official: | 11.3% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Maine Average | National Average |
Volunteer: | 34.9% | 23.2% |
Work with neighbors to fix or improve community: | 23.3% | 18.0% |
Attend a public meeting: | 19.1% | 8.2% |
Voted in 2020 Presidential election: | 71.3% | 66.8% |
Do favors for neighbors: | 11.9% | 10.0% |
Voted in last local election: | 61.8% | 55.3% |
Have contacted or visited a public official: | 17.4% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Michigan Average | National Average |
Volunteer: | 24.4% | 23.2% |
Work with neighbors to fix or improve community: | 19.2% | 18.0% |
Attend a public meeting: | 9.6% | 8.2% |
Voted in 2020 Presidential election: | 66.9% | 66.8% |
Do favors for neighbors: | 11.9% | 10.0% |
Voted in last local election: | 55.0% | 55.3% |
Have contacted or visited a public official: | 10.5% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Minnesota Average | National Average |
Volunteer: | 35.5% | 23.2% |
Work with neighbors to fix or improve community: | 26.1% | 18.0% |
Attend a public meeting: | 9.7% | 8.2% |
Voted in 2020 Presidential election: | 77.9% | 66.8% |
Do favors for neighbors: | 7.4% | 10.0% |
Voted in last local election: | 64.7% | 55.3% |
Have contacted or visited a public official: | 11.7% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Missouri Average | National Average |
Volunteer: | 30.5% | 23.2% |
Work with neighbors to fix or improve community: | 16.3% | 18.0% |
Attend a public meeting: | 7% | 8.2% |
Voted in 2020 Presidential election: | 66.8% | 66.8% |
Do favors for neighbors: | 11.4% | 10.0% |
Voted in last local election: | 51.2% | 55.3% |
Have contacted or visited a public official: | 9.5% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Mississippi Average | National Average |
Volunteer: | 21.2% | 23.2% |
Work with neighbors to fix or improve community: | 18.1% | 18.0% |
Attend a public meeting: | 7.7% | 8.2% |
Voted in 2020 Presidential election: | 70.3% | 66.8% |
Do favors for neighbors: | 11.5% | 10.0% |
Voted in last local election: | 59.4% | 55.3% |
Have contacted or visited a public official: | 7.5% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Montana Average | National Average |
Volunteer: | 31.1% | 23.2% |
Work with neighbors to fix or improve community: | 22.5% | 18.0% |
Attend a public meeting: | 12.4% | 8.2% |
Voted in 2020 Presidential election: | 73.5% | 66.8% |
Do favors for neighbors: | 9.6% | 10.0% |
Voted in last local election: | 67.7% | 55.3% |
Have contacted or visited a public official: | 18.7% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | North Carolina Average | National Average |
Volunteer: | 22.8% | 23.2% |
Work with neighbors to fix or improve community: | 19.6% | 18.0% |
Attend a public meeting: | 6.2% | 8.2% |
Voted in 2020 Presidential election: | 64.7% | 66.8% |
Do favors for neighbors: | 10.9% | 10.0% |
Voted in last local election: | 58.5% | 55.3% |
Have contacted or visited a public official: | 6.6% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | North Dakota Average | National Average |
Volunteer: | 26.9% | 23.2% |
Work with neighbors to fix or improve community: | 18.2% | 18.0% |
Attend a public meeting: | 8.4% | 8.2% |
Voted in 2020 Presidential election: | 67.1% | 66.8% |
Do favors for neighbors: | 8.1% | 10.0% |
Voted in last local election: | 62% | 55.3% |
Have contacted or visited a public official: | 11.3% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Nebraska Average | National Average |
Volunteer: | 33.9% | 23.2% |
Work with neighbors to fix or improve community: | 23.5% | 18.0% |
Attend a public meeting: | 10.9% | 8.2% |
Voted in 2020 Presidential election: | 65.2% | 66.8% |
Do favors for neighbors: | 13.2% | 10.0% |
Voted in last local election: | 67.9% | 55.3% |
Have contacted or visited a public official: | 15.7% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | New Hampshire Average | National Average |
Volunteer: | 27.9% | 23.2% |
Work with neighbors to fix or improve community: | 21.2% | 18.0% |
Attend a public meeting: | 11.9% | 8.2% |
Voted in 2020 Presidential election: | 74% | 66.8% |
Do favors for neighbors: | 5.4% | 10.0% |
Voted in last local election: | 53.3% | 55.3% |
Have contacted or visited a public official: | 12% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | New Jersey Average | National Average |
Volunteer: | 19.9% | 23.2% |
Work with neighbors to fix or improve community: | 20.9% | 18.0% |
Attend a public meeting: | 6.3% | 8.2% |
Voted in 2020 Presidential election: | 78.3% | 66.8% |
Do favors for neighbors: | 9.3% | 10.0% |
Voted in last local election: | 49.5% | 55.3% |
Have contacted or visited a public official: | 6.5% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | New Mexico Average | National Average |
Volunteer: | 19.7% | 23.2% |
Work with neighbors to fix or improve community: | 13.6% | 18.0% |
Attend a public meeting: | 8.2% | 8.2% |
Voted in 2020 Presidential election: | 62.6% | 66.8% |
Do favors for neighbors: | 9.4% | 10.0% |
Voted in last local election: | 53% | 55.3% |
Have contacted or visited a public official: | 9.1% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Nevada Average | National Average |
Volunteer: | 16.8% | 23.2% |
Work with neighbors to fix or improve community: | 13% | 18.0% |
Attend a public meeting: | 6.5% | 8.2% |
Voted in 2020 Presidential election: | 61.5% | 66.8% |
Do favors for neighbors: | 9.8% | 10.0% |
Voted in last local election: | 52.2% | 55.3% |
Have contacted or visited a public official: | 10.2% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | New York Average | National Average |
Volunteer: | 21.7% | 23.2% |
Work with neighbors to fix or improve community: | 20.4% | 18.0% |
Attend a public meeting: | 8.6% | 8.2% |
Voted in 2020 Presidential election: | 64.7% | 66.8% |
Do favors for neighbors: | 8.9% | 10.0% |
Voted in last local election: | 54.7% | 55.3% |
Have contacted or visited a public official: | 10.2% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Ohio Average | National Average |
Volunteer: | 24.3% | 23.2% |
Work with neighbors to fix or improve community: | 16.8% | 18.0% |
Attend a public meeting: | 7% | 8.2% |
Voted in 2020 Presidential election: | 70.1% | 66.8% |
Do favors for neighbors: | 9.2% | 10.0% |
Voted in last local election: | 51.9% | 55.3% |
Have contacted or visited a public official: | 9.5% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Oklahoma Average | National Average |
Volunteer: | 23.6% | 23.2% |
Work with neighbors to fix or improve community: | 16.5% | 18.0% |
Attend a public meeting: | 7.1% | 8.2% |
Voted in 2020 Presidential election: | 58.3% | 66.8% |
Do favors for neighbors: | 15.8% | 10.0% |
Voted in last local election: | 45.8% | 55.3% |
Have contacted or visited a public official: | 10.8% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Oregon Average | National Average |
Volunteer: | 28.% | 23.2% |
Work with neighbors to fix or improve community: | 20.3% | 18.0% |
Attend a public meeting: | 10.2% | 8.2% |
Voted in 2020 Presidential election: | 74.1% | 66.8% |
Do favors for neighbors: | 9.5% | 10.0% |
Voted in last local election: | 71.6% | 55.3% |
Have contacted or visited a public official: | 13% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Pennsylvania Average | National Average |
Volunteer: | 25.6% | 23.2% |
Work with neighbors to fix or improve community: | 20% | 18.0% |
Attend a public meeting: | 8.3% | 8.2% |
Voted in 2020 Presidential election: | 70.2% | 66.8% |
Do favors for neighbors: | 10.8% | 10.0% |
Voted in last local election: | 55.3% | 55.3% |
Have contacted or visited a public official: | 10.9% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Rhode Island Average | National Average |
Volunteer: | 20.1% | 23.2% |
Work with neighbors to fix or improve community: | 15.1% | 18.0% |
Attend a public meeting: | 9.6% | 8.2% |
Voted in 2020 Presidential election: | 66.3% | 66.8% |
Do favors for neighbors: | 9.7% | 10.0% |
Voted in last local election: | 54.8% | 55.3% |
Have contacted or visited a public official: | 12.5% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | South Carolina Average | National Average |
Volunteer: | 21.8% | 23.2% |
Work with neighbors to fix or improve community: | 23.2% | 18.0% |
Attend a public meeting: | 9.1% | 8.2% |
Voted in 2020 Presidential election: | 63.4% | 66.8% |
Do favors for neighbors: | 11.9% | 10.0% |
Voted in last local election: | 58.5% | 55.3% |
Have contacted or visited a public official: | 10.5% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | South Dakota Average | National Average |
Volunteer: | 34.2% | 23.2% |
Work with neighbors to fix or improve community: | 28.1% | 18.0% |
Attend a public meeting: | 11.3% | 8.2% |
Voted in 2020 Presidential election: | 58.5% | 66.8% |
Do favors for neighbors: | 13.6% | 10.0% |
Voted in last local election: | 52.6% | 55.3% |
Have contacted or visited a public official: | 14.2% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Tennessee Average | National Average |
Volunteer: | 23.8% | 23.2% |
Work with neighbors to fix or improve community: | 16.8% | 18.0% |
Attend a public meeting: | 7.3% | 8.2% |
Voted in 2020 Presidential election: | 66.4% | 66.8% |
Do favors for neighbors: | 11.9% | 10.0% |
Voted in last local election: | 56.3% | 55.3% |
Have contacted or visited a public official: | 10% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Texas Average | National Average |
Volunteer: | 21.3% | 23.2% |
Work with neighbors to fix or improve community: | 15.2% | 18.0% |
Attend a public meeting: | 6.5% | 8.2% |
Voted in 2020 Presidential election: | 63.9% | 66.8% |
Do favors for neighbors: | 9.9% | 10.0% |
Voted in last local election: | 47.9% | 55.3% |
Have contacted or visited a public official: | 6.6% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Utah Average | National Average |
Volunteer: | 40.7% | 23.2% |
Work with neighbors to fix or improve community: | 35.8% | 18.0% |
Attend a public meeting: | 9.6% | 8.2% |
Voted in 2020 Presidential election: | 63.6% | 66.8% |
Do favors for neighbors: | 11.7% | 10.0% |
Voted in last local election: | 54.4% | 55.3% |
Have contacted or visited a public official: | 12.7% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Virginia Average | National Average |
Volunteer: | 27.2% | 23.2% |
Work with neighbors to fix or improve community: | 18.1% | 18.0% |
Attend a public meeting: | 8.6% | 8.2% |
Voted in 2020 Presidential election: | 71.5% | 66.8% |
Do favors for neighbors: | 8.5% | 10.0% |
Voted in last local election: | 56.7% | 55.3% |
Have contacted or visited a public official: | 7.9% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Vermont Average | National Average |
Volunteer: | 29.1% | 23.2% |
Work with neighbors to fix or improve community: | 31.8% | 18.0% |
Attend a public meeting: | 17.4% | 8.2% |
Voted in 2020 Presidential election: | 68.4% | 66.8% |
Do favors for neighbors: | 12.8% | 10.0% |
Voted in last local election: | 69.2% | 55.3% |
Have contacted or visited a public official: | 18.5% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Washington Average | National Average |
Volunteer: | 25% | 23.2% |
Work with neighbors to fix or improve community: | 17.4% | 18.0% |
Attend a public meeting: | 9.7% | 8.2% |
Voted in 2020 Presidential election: | 71.5% | 66.8% |
Do favors for neighbors: | 8.9% | 10.0% |
Voted in last local election: | 57.8% | 55.3% |
Have contacted or visited a public official: | 12% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Wisconsin Average | National Average |
Volunteer: | 24.9% | 23.2% |
Work with neighbors to fix or improve community: | 17.9% | 18.0% |
Attend a public meeting: | 10% | 8.2% |
Voted in 2020 Presidential election: | 73.6% | 66.8% |
Do favors for neighbors: | 11.4% | 10.0% |
Voted in last local election: | 51% | 55.3% |
Have contacted or visited a public official: | 12.8% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | West Virginia Average | National Average |
Volunteer: | 22.4% | 23.2% |
Work with neighbors to fix or improve community: | 18.5% | 18.0% |
Attend a public meeting: | 5.4% | 8.2% |
Voted in 2020 Presidential election: | 56.1% | 66.8% |
Do favors for neighbors: | 14.9% | 10.0% |
Voted in last local election: | 49.3% | 55.3% |
Have contacted or visited a public official: | 9.3% | 9.5% |
Data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement. | Wyoming Average | National Average |
Volunteer: | 39.2% | 23.2% |
Work with neighbors to fix or improve community: | 29.4% | 18.0% |
Attend a public meeting: | 16.1% | 8.2% |
Voted in 2020 Presidential election: | 65.5% | 66.8% |
Do favors for neighbors: | 12.4% | 10.0% |
Voted in last local election: | 65.3% | 55.3% |
Have contacted or visited a public official: | 18.2% | 9.5% |
In 2009, NCoC was incorporated into the Edward M. Kennedy Serve America Act to expand the national civic health assessment in partnership with AmeriCorps and the US Census Bureau. Today, the Civic Health Index draws upon data from the US Census Current Population Survey’s Voting, Volunteering, and Civic Engagement supplements. Data collection is made possible by funding from AmeriCorps. NCoC has developed partnerships with states in blue to use data-driven approaches that strengthen civic health.
The Full Agenda for the 2024 National Conference on Citizenship is Here!